| Quantity: | |
|---|---|
square. sifang
| Spring units type | 10 Units x 2000(W) x160(H) mm |
| Reel diameter | 580 mm |
| Rolling speed | 10 r/min |
| Productivity | 6 units/h |
| Air pressure | 0.6-0.8 Mpa |
| Total power | 6 KW |
| External size | 3600 x 2400 x 1820 mm |
| Weight | 1500 kgs |


![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Spring units type | 10 Units x 2000(W) x160(H) mm |
| Reel diameter | 580 mm |
| Rolling speed | 10 r/min |
| Productivity | 6 units/h |
| Air pressure | 0.6-0.8 Mpa |
| Total power | 6 KW |
| External size | 3600 x 2400 x 1820 mm |
| Weight | 1500 kgs |


![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Home | Products | Spare Parts | E-catalogue | Contact Us